Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 11
Lehigh Valley Conference Wrestling

2009-2010 Statistics

Click a heading to sort that column. Click it again to sort the opposite way.

  Gr Wrestler Sch W L F MD TF W%
1 Sr Rivera, Wade P 41 4 18 6 1 0.911
2 Sr Davis, Brandon P 38 9 15 6 3 0.809
3 Jr Ottinger, Mike P 36 6 9 8 2 0.857
4 Jr Haddad, Tarik P 35 10 11 4 0 0.778
5 Jr Heller, Justin P 34 14 10 8 2 0.708
6 Jr Fake, Mike P 33 9 10 4 4 0.786
7 Sr Kistler, Mike P 30 12 8 4 3 0.714
8 Fr Evans, Ian P 29 16 11 2 2 0.644
9 Sr Carey, Taray W 24 1 12 4 0 0.960
10 Sr Klidonas, Tate EM 24 3 10 4 2 0.889
11 Sr Sommer, Austin N 23 1 12 6 0 0.958
12 Sr Moore, Andrew P 23 17 7 8 3 0.575
13 Sr Guth, Seth W 22 7 12 2 1 0.759
14 Jr Horan, Zach NAZ 21 0 11 5 1 1.000
15 Jr Dehaut, Kyle BC 21 3 11 2 0 0.875
16 Sr Bourizk, Anthony W 21 4 9 0 0 0.840
17 Sr Rehm, Kevin W 21 9 6 3 0 0.700
18 Fr Marano, Mike P 21 17 6 4 1 0.553
19 Jr Cabrera, Anthony BL 20 3 5 5 0 0.870
20 Sr Torcivia, Tyler NAZ 20 4 8 1 1 0.833
21 Jr Fritz, Josh EM 20 13 7 3 0 0.606
22 Jr Bruder, Cory P 20 17 13 3 1 0.541
23 So Holley, Demarquis AD 19 5 5 4 3 0.792
24 Sr Rinker, Greg N 19 8 10 1 2 0.704
25 Fr Heist, Shaun P 19 18 11 1 0 0.514
26 So Cruz, Randy BC 18 1 4 4 3 0.947
27 Sr Hartenstine, Mark E 18 2 10 2 3 0.900
28 Sr Marino, Anthony BL 18 5 3 4 4 0.783
29 Sr King, David NAZ 18 6 10 1 0 0.750
30 Sr Pintado, Chris BL 18 6 7 1 0 0.750
31 Sr Henning, Garrett BL 18 7 6 5 3 0.720
32 Jr Noll, Greg NAZ 18 7 11 3 0 0.720
33 So Minotti, Mitchell E 17 0 6 4 0 1.000
34 Jr Ferraina, Franco NAZ 17 3 8 3 1 0.850
35 Jr Krecker, Ryan NAZ 17 3 5 2 4 0.850
36 So Lotito, Devon BL 17 4 6 3 0 0.810
37 So Riddick, Elliot BC 17 6 4 3 3 0.739
38 Sr Bradley, Ben NAZ 17 7 3 2 1 0.708
39 So Newhard, Troy EM 17 10 7 4 0 0.630
40 Jr Bachert, L.J. EM 16 7 8 3 1 0.696

Pages:  1  2  3  4  5  6  > 

Please send any corrections to webmaster@lvcwrestling.com.

Related Sports Network Sites:
Lehigh Valley Conference Baseball
Lehigh Valley Conference Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.